<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doom and Boom on a Resilient Reef: Climate Change, Algal Overgrowth and Coral Recovery</title>
	<atom:link href="http://www.climateshifts.org/?feed=rss2&#038;p=1426" rel="self" type="application/rss+xml" />
	<link>http://www.climateshifts.org/?p=1426</link>
	<description>A blog about science, climate change, politics, coral reefs, and the environment</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Julie Scopélitis</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1677</link>
		<dc:creator>Julie Scopélitis</dc:creator>
		<pubDate>Mon, 18 May 2009 04:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1677</guid>
		<description>oups sorry...

Scopélitis, J., Andréfouët, S., Phinn, S., Chabanet, P., Naim, O., Tourrand, C.,Done, T. Changes of coral communities over 35 years: Integrating in situ and remote sensing data on Saint-Leu Reef (la Réunion, Indian Ocean), Estuarine, Coastal and Shelf Science (2009), doi: 10.1016/ j.ecss.2009.04.030</description>
		<content:encoded><![CDATA[<p>oups sorry&#8230;</p>
<p>Scopélitis, J., Andréfouët, S., Phinn, S., Chabanet, P., Naim, O., Tourrand, C.,Done, T. Changes of coral communities over 35 years: Integrating in situ and remote sensing data on Saint-Leu Reef (la Réunion, Indian Ocean), Estuarine, Coastal and Shelf Science (2009), doi: 10.1016/ j.ecss.2009.04.030</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Scopélitis</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1676</link>
		<dc:creator>Julie Scopélitis</dc:creator>
		<pubDate>Mon, 18 May 2009 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1676</guid>
		<description>All those dynamics are very interesting and quite brightening indeed. 


Another study mentions a local case of phase-shift reversal observed in the Indian Ocean after 5 years of post-cyclone algal dominance. The reasons of this phenomenon still remain unclear for several favorable factors might have been combined. 
Scopélitis et al., in press. Changes of coral communities over 35 years: Integrating in situ and remote sensing data on
Saint-Leu Reef (la Réunion, Indian Ocean). Estuarine, Coastal and Shelf Science (2009), doi: 10.1016/j.ecss.2009.04.030
(proofed version of the paper will be available soon)

Hopefully the aforementioned reversals will remain stable in time.

A recent work shows that it was unfortunately not the case at Dairy Bull where recovered corals did not survive the 2005 bleaching.
Quinn and Kojis, 2008. The recent collapse of a rapid phase-shift reversal on a Jamaican north coast coral reef after the 2005 bleaching event. Rev.Biol.Trop.(int.J.Trop.Biol. ISSN-0034-7744) Vol 56 (Suppl.1) 149-159, May 2008.</description>
		<content:encoded><![CDATA[<p>All those dynamics are very interesting and quite brightening indeed. </p>
<p>Another study mentions a local case of phase-shift reversal observed in the Indian Ocean after 5 years of post-cyclone algal dominance. The reasons of this phenomenon still remain unclear for several favorable factors might have been combined.<br />
Scopélitis et al., in press. Changes of coral communities over 35 years: Integrating in situ and remote sensing data on<br />
Saint-Leu Reef (la Réunion, Indian Ocean). Estuarine, Coastal and Shelf Science (2009), doi: 10.1016/j.ecss.2009.04.030<br />
(proofed version of the paper will be available soon)</p>
<p>Hopefully the aforementioned reversals will remain stable in time.</p>
<p>A recent work shows that it was unfortunately not the case at Dairy Bull where recovered corals did not survive the 2005 bleaching.<br />
Quinn and Kojis, 2008. The recent collapse of a rapid phase-shift reversal on a Jamaican north coast coral reef after the 2005 bleaching event. Rev.Biol.Trop.(int.J.Trop.Biol. ISSN-0034-7744) Vol 56 (Suppl.1) 149-159, May 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly PLoS ONE News and Blog Round-Up &#171; everyONE - the PLoS ONE community blog</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1272</link>
		<dc:creator>Weekly PLoS ONE News and Blog Round-Up &#171; everyONE - the PLoS ONE community blog</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1272</guid>
		<description>[...] to recover rapidly following coral bleaching events. One of the authors, Jez Roff, posted a great write-up of the study on the Climate Shifts [...]</description>
		<content:encoded><![CDATA[<p>[...] to recover rapidly following coral bleaching events. One of the authors, Jez Roff, posted a great write-up of the study on the Climate Shifts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Norström</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1273</link>
		<dc:creator>Albert Norström</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1273</guid>
		<description>Yes, you&#039;re absolutely correct John. I forgot the Dairy Bull case, probably due to the excitement of reading  Guillermos paper and firing off a quick response on the blog.</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re absolutely correct John. I forgot the Dairy Bull case, probably due to the excitement of reading  Guillermos paper and firing off a quick response on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bruno</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1275</link>
		<dc:creator>John Bruno</dc:creator>
		<pubDate>Thu, 23 Apr 2009 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1275</guid>
		<description>I think our Dairy Bull Jamaica story (Idjadi et al 2006) is indeed an example of a phase shift reversal.  After being largely replaced by macroalgae in the 1980s and 1990, coral cover rebounded to about 55% by 2004.  We don&#039;t know what coral cover was at that site before the phase shift.  It could have been higher, but I wouldn&#039;t be surprised if it was indeed 50-70% ish.  Since Caribbean reefs lack plating coral species, coral cover is rarely higher than that.  In the Dairy Bull case, herbivory, namely the return of Diadema (urchins), was an important factor driving the reversal, at least in reducing macroalgal biomass.  Although I doubt that urchins played much of a role the coral recovery.</description>
		<content:encoded><![CDATA[<p>I think our Dairy Bull Jamaica story (Idjadi et al 2006) is indeed an example of a phase shift reversal.  After being largely replaced by macroalgae in the 1980s and 1990, coral cover rebounded to about 55% by 2004.  We don&#8217;t know what coral cover was at that site before the phase shift.  It could have been higher, but I wouldn&#8217;t be surprised if it was indeed 50-70% ish.  Since Caribbean reefs lack plating coral species, coral cover is rarely higher than that.  In the Dairy Bull case, herbivory, namely the return of Diadema (urchins), was an important factor driving the reversal, at least in reducing macroalgal biomass.  Although I doubt that urchins played much of a role the coral recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Norström</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1274</link>
		<dc:creator>Albert Norström</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1274</guid>
		<description>This is great and a pretty amazing story. As far as I know this is the first &quot;complete&quot; reversal of a phase shift - all other oft-cited cases do not include a full recovery to pre-shift coral cover! It reminds me of a paper (that should be getting more attention) from 2006 by Stimson and Conklin (Potential reversal of a phase shift: the rapid decrease in the cover of the invasive green macroalga Dictyosphaeria cavernosa Forsskål on coral reefs in Kāne‘ohe Bay, Oahu, Hawai‘i. Coral Reefs 27 (4): 717-726) - where decades of constant high abundances of macroalgae on the reef slopes og Kaneohe Bay declined dramatically throughout the bay during a few months of 2006. The decrease was the result of an unusually protracted cloudy, rainy period in March 2006, which reduced irradiance and caused the alga to lose weight.

Again, two cases of rapid macroalgal decline on reefs that have undergone phase shifts without any (recorded) influence of the classic driver of herbivory.</description>
		<content:encoded><![CDATA[<p>This is great and a pretty amazing story. As far as I know this is the first &#8220;complete&#8221; reversal of a phase shift &#8211; all other oft-cited cases do not include a full recovery to pre-shift coral cover! It reminds me of a paper (that should be getting more attention) from 2006 by Stimson and Conklin (Potential reversal of a phase shift: the rapid decrease in the cover of the invasive green macroalga Dictyosphaeria cavernosa Forsskål on coral reefs in Kāne‘ohe Bay, Oahu, Hawai‘i. Coral Reefs 27 (4): 717-726) &#8211; where decades of constant high abundances of macroalgae on the reef slopes og Kaneohe Bay declined dramatically throughout the bay during a few months of 2006. The decrease was the result of an unusually protracted cloudy, rainy period in March 2006, which reduced irradiance and caused the alga to lose weight.</p>
<p>Again, two cases of rapid macroalgal decline on reefs that have undergone phase shifts without any (recorded) influence of the classic driver of herbivory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.climateshifts.org/?p=1426&#038;cpage=1#comment-1276</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climateshifts.org/?p=1426#comment-1276</guid>
		<description>Great paper in PLoS One!  Congratulations to Guillermo and his coauthors.

I have to admit, this and several other good news papers about reef recovery are brightening my personal outlook about the future of reefs.</description>
		<content:encoded><![CDATA[<p>Great paper in PLoS One!  Congratulations to Guillermo and his coauthors.</p>
<p>I have to admit, this and several other good news papers about reef recovery are brightening my personal outlook about the future of reefs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
